Weapon Statistics
From a total of 19,793 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 6,437 | 32.52% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 6,429 | 32.48% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 2,116 | 10.69% | 0 | 0.00% | 0.00 | |||
| 4 | 1.40 | 835 | 4.22% | 0 | 0.00% | 0.00 | |||
| 5 | 1.25 | 766 | 3.87% | 0 | 0.00% | 0.00 | |||
| 6 | 1.50 | 687 | 3.47% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 432 | 2.18% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 324 | 1.64% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 276 | 1.39% | 0 | 0.00% | 0.00 | |||
| 10 | 1.80 | 224 | 1.13% | 0 | 0.00% | 0.00 | |||
| 11 | 1.80 | 219 | 1.11% | 0 | 0.00% | 0.00 | |||
| 12 | 1.60 | 202 | 1.02% | 0 | 0.00% | 0.00 | |||
| 13 | 1.40 | 135 | 0.68% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 130 | 0.66% | 0 | 0.00% | 0.00 | |||
| 15 | 1.40 | 130 | 0.66% | 0 | 0.00% | 0.00 | |||
| 16 | 1.40 | 97 | 0.49% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 93 | 0.47% | 0 | 0.00% | 0.00 | |||
| 18 | 1.25 | 70 | 0.35% | 0 | 0.00% | 0.00 | |||
| 19 | 0.80 | 53 | 0.27% | 0 | 0.00% | 0.00 | |||
| 20 | 1.25 | 48 | 0.24% | 0 | 0.00% | 0.00 | |||
| 21 | 1.25 | 37 | 0.19% | 0 | 0.00% | 0.00 | |||
| 22 | 1.70 | 23 | 0.12% | 0 | 0.00% | 0.00 | |||
| 23 | 1.50 | 16 | 0.08% | 0 | 0.00% | 0.00 | |||
| 24 | 1.25 | 7 | 0.04% | 0 | 0.00% | 0.00 | |||
| 25 | 1.50 | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

