Weapon Statistics
From a total of 16,076 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5,163 | 32.12% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 5,104 | 31.75% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 1,745 | 10.85% | 0 | 0.00% | 0.00 | |||
| 4 | 1.40 | 747 | 4.65% | 0 | 0.00% | 0.00 | |||
| 5 | 1.25 | 652 | 4.06% | 0 | 0.00% | 0.00 | |||
| 6 | 1.50 | 515 | 3.20% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 364 | 2.26% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 311 | 1.93% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 208 | 1.29% | 0 | 0.00% | 0.00 | |||
| 10 | 1.80 | 197 | 1.23% | 0 | 0.00% | 0.00 | |||
| 11 | 1.60 | 177 | 1.10% | 0 | 0.00% | 0.00 | |||
| 12 | 1.80 | 167 | 1.04% | 0 | 0.00% | 0.00 | |||
| 13 | 1.40 | 122 | 0.76% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 118 | 0.73% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 108 | 0.67% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 79 | 0.49% | 0 | 0.00% | 0.00 | |||
| 17 | 1.40 | 78 | 0.49% | 0 | 0.00% | 0.00 | |||
| 18 | 1.25 | 56 | 0.35% | 0 | 0.00% | 0.00 | |||
| 19 | 0.80 | 51 | 0.32% | 0 | 0.00% | 0.00 | |||
| 20 | 1.25 | 46 | 0.29% | 0 | 0.00% | 0.00 | |||
| 21 | 1.25 | 33 | 0.21% | 0 | 0.00% | 0.00 | |||
| 22 | 1.70 | 20 | 0.12% | 0 | 0.00% | 0.00 | |||
| 23 | 1.25 | 7 | 0.04% | 0 | 0.00% | 0.00 | |||
| 24 | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 25 | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 26 | 1.50 | 2 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

