Weapon Statistics
From a total of 8,843 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2,965 | 33.53% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 2,964 | 33.52% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 802 | 9.07% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 394 | 4.46% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 348 | 3.94% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 295 | 3.34% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 199 | 2.25% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 120 | 1.36% | 0 | 0.00% | 0.00 | |||
9 | 1.80 | 119 | 1.35% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 116 | 1.31% | 0 | 0.00% | 0.00 | |||
11 | 1.80 | 91 | 1.03% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 78 | 0.88% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 64 | 0.72% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 52 | 0.59% | 0 | 0.00% | 0.00 | |||
15 | 1.60 | 51 | 0.58% | 0 | 0.00% | 0.00 | |||
16 | 1.40 | 44 | 0.50% | 0 | 0.00% | 0.00 | |||
17 | 1.40 | 38 | 0.43% | 0 | 0.00% | 0.00 | |||
18 | 1.25 | 32 | 0.36% | 0 | 0.00% | 0.00 | |||
19 | 0.80 | 27 | 0.31% | 0 | 0.00% | 0.00 | |||
20 | 1.25 | 21 | 0.24% | 0 | 0.00% | 0.00 | |||
21 | 1.25 | 9 | 0.10% | 0 | 0.00% | 0.00 | |||
22 | 1.70 | 7 | 0.08% | 0 | 0.00% | 0.00 | |||
23 | 1.25 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
24 | 1.50 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
25 | 1.50 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
26 | 1.50 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]