Weapon Statistics
From a total of 14,486 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4,703 | 32.47% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 4,665 | 32.20% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 1,577 | 10.89% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 662 | 4.57% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 580 | 4.00% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 468 | 3.23% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 302 | 2.08% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 277 | 1.91% | 0 | 0.00% | 0.00 | |||
9 | 1.80 | 186 | 1.28% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 185 | 1.28% | 0 | 0.00% | 0.00 | |||
11 | 1.80 | 142 | 0.98% | 0 | 0.00% | 0.00 | |||
12 | 1.60 | 138 | 0.95% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 110 | 0.76% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 98 | 0.68% | 0 | 0.00% | 0.00 | |||
15 | 1.40 | 87 | 0.60% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 72 | 0.50% | 0 | 0.00% | 0.00 | |||
17 | 1.40 | 56 | 0.39% | 0 | 0.00% | 0.00 | |||
18 | 1.25 | 44 | 0.30% | 0 | 0.00% | 0.00 | |||
19 | 0.80 | 41 | 0.28% | 0 | 0.00% | 0.00 | |||
20 | 1.25 | 34 | 0.23% | 0 | 0.00% | 0.00 | |||
21 | 1.25 | 26 | 0.18% | 0 | 0.00% | 0.00 | |||
22 | 1.70 | 18 | 0.12% | 0 | 0.00% | 0.00 | |||
23 | 1.25 | 7 | 0.05% | 0 | 0.00% | 0.00 | |||
24 | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
25 | 1.50 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
26 | 1.50 | 2 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]