Weapon Details
From a total of 41 kills with 0 headshots (Last 182 Days)
Back to Weapon Statistics
Rank | Player | Xm1014 kills | Headshots | Hpk |
1 | eL PuLcO | 4 | 0 | 0.0000 |
2 | kefo | 2 | 0 | 0.0000 |
3 | kickers | 6 | 0 | 0.0000 |
4 | Monroe | 5 | 0 | 0.0000 |
5 | MUSKA | 7 | 0 | 0.0000 |
6 | Paul Mcjambon | 1 | 0 | 0.0000 |
7 | roS_- < la F!ceLl3 o Q > | 1 | 0 | 0.0000 |
8 | rqzorback Eastwood | 1 | 0 | 0.0000 |
9 | SAM_07FR | 2 | 0 | 0.0000 |
10 | SeiferGamer57 | 6 | 0 | 0.0000 |
11 | tipi | 1 | 0 | 0.0000 |
12 | Zac Ramasse miette 90cmx190cm | 1 | 0 | 0.0000 |
13 | Zetsu | 4 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]