HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Details

grenade From a total of 60 kills with 0 headshots (Last 182 Days)
Back to Weapon Statistics


Rank Player Grenade kills sort-descending.gif Headshots Hpk
1  kefo 8 0 0.0000
2  Miaow | Chat Noir 7 0 0.0000
3  roS_- < la F!ceLl3 o Q > 4 0 0.0000
4  MUSKA 4 0 0.0000
5  Bou 4 0 0.0000
6  tipi 3 0 0.0000
7  rqzorback 3 0 0.0000
8  hopla 3 0 0.0000
9  Sebenzo93 l Tete a MS 2 0 0.0000
10  p1 2 0 0.0000
11  NiNj7 2 0 0.0000
12  Monroe 2 0 0.0000
13  Jojo_Lapin 2 0 0.0000
14  Foufou 2 0 0.0000
15  wladislaw 1 0 0.0000
16  spiritbout 1 0 0.0000
17  QUEFAITLASAUCISSE 1 0 0.0000
18  Petit Point 1 0 0.0000
19  Neo_Z 1 0 0.0000
20  Mini Cooper Jokermobile 1 0 0.0000
21  kCkers 1 0 0.0000
22  kaLas<no sound> 1 0 0.0000
23  DocPolo 1 0 0.0000
24  Chipslays_ 1 0 0.0000
25  boulibedos 1 0 0.0000
26  @dm!ral 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]