HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Details

deagle From a total of 850 kills with 0 headshots (Last 182 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  rqzorback 212 0 0.0000
2  kefo 64 0 0.0000
3  roS_- < la F!ceLl3 o Q > 52 0 0.0000
4  Miaow | Chat Noir 50 0 0.0000
5  Zetsu 43 0 0.0000
6  Monroe 31 0 0.0000
7  MUSKA 30 0 0.0000
8  p1 25 0 0.0000
9  NKO 20 0 0.0000
10  hopla 16 0 0.0000
11  tipi 15 0 0.0000
12  Seumoule 15 0 0.0000
13  roundup 14 0 0.0000
14  La Fée Cale 13 0 0.0000
15  CROUSTIBAT 13 0 0.0000
16  E.T. Ravu 12 0 0.0000
17  tête d'enclume 11 0 0.0000
18  SaiyaN#LVL0 9 0 0.0000
19  Neo_Z 9 0 0.0000
20  lauch 9 0 0.0000
21  Zac Ramasse miette 90cmx190cm 8 0 0.0000
22  Patinho 8 0 0.0000
23  Nexurcis 8 0 0.0000
24  Nab 8 0 0.0000
25  DocPolo 8 0 0.0000
26  Sebenzo93 l Tete a MS 7 0 0.0000
27  NiNj7 7 0 0.0000
28  K2r#Détachant 7 0 0.0000
29  S0rin 6 0 0.0000
30  Petit Point 6 0 0.0000
31  kCkers 6 0 0.0000
32  Jumby 6 0 0.0000
33  Bou 6 0 0.0000
34  paaanz 5 0 0.0000
35  msquinze 5 0 0.0000
36  Fleur 5 0 0.0000
37  BOT 5 0 0.0000
38  ALP 5 0 0.0000
39  @dm!ral 5 0 0.0000
40  NoPseudo 4 0 0.0000
41  kaLas<no sound> 4 0 0.0000
42  Foufou 4 0 0.0000
43  bedalong23 4 0 0.0000
44  Winger 3 0 0.0000
45  SupaKops 3 0 0.0000
46  QUEFAITLASAUCISSE 3 0 0.0000
47  OSS117 3 0 0.0000
48  Mr_Parfaiit 3 0 0.0000
49  Mini Cooper Jokermobile 3 0 0.0000
50  Mickeyyyy 3 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]