Weapon Details
From a total of 170 kills with 0 headshots (Last 182 Days)
Back to Weapon Statistics
Rank | Player | Aug kills | Headshots | Hpk |
1 | TyTy | Chat Noir | 115 | 0 | 0.0000 |
2 | rqzorback Eastwood | 21 | 0 | 0.0000 |
3 | Rousty | 16 | 0 | 0.0000 |
4 | SAM_07FR | 5 | 0 | 0.0000 |
5 | Jojo_Lapin | 3 | 0 | 0.0000 |
6 | tipi | 2 | 0 | 0.0000 |
7 | NiNj7 | 2 | 0 | 0.0000 |
8 | Mini Cooper Jokermobile | 2 | 0 | 0.0000 |
9 | toM | 1 | 0 | 0.0000 |
10 | MUSKA | 1 | 0 | 0.0000 |
11 | Monroe | 1 | 0 | 0.0000 |
12 | DocPolo | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]