Ribbon Details
Award of Bomb Planter
Back to Ribbons
Award of Bomb Planter
Rank | Player | Daily awards | |
1 | kickers | 9 times | Top Demolitionist |
2 | Monroe | 5 times | Top Demolitionist |
3 | rqzorback Eastwood | 3 times | Top Demolitionist |
4 | Mimiki | 3 times | Top Demolitionist |
5 | kalahann | 3 times | Top Demolitionist |
6 | E.T. Ravu | 3 times | Top Demolitionist |
7 | SAM_07FR | 2 times | Top Demolitionist |
8 | roundup | 2 times | Top Demolitionist |
9 | PaintRed | 2 times | Top Demolitionist |
10 | ousama | 2 times | Top Demolitionist |
11 | kefo | 2 times | Top Demolitionist |
12 | Zak | 1 times | Top Demolitionist |
13 | TyTy | Chat Noir | 1 times | Top Demolitionist |
14 | syyce | 1 times | Top Demolitionist |
15 | Player | 1 times | Top Demolitionist |
16 | NICKO | 1 times | Top Demolitionist |
17 | NICKI | 1 times | Top Demolitionist |
18 | Nexurcis | 1 times | Top Demolitionist |
19 | msquinze | 1 times | Top Demolitionist |
20 | Harlem | 1 times | Top Demolitionist |
21 | etnik | 1 times | Top Demolitionist |
22 | DarKLiK | 1 times | Top Demolitionist |
23 | cotana | 1 times | Top Demolitionist |
24 | Cam2015 | 1 times | Top Demolitionist |
25 | @dm!ral | 1 times | Top Demolitionist |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]