Player Information
DocPolo's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
DocPolo | |
Location: Rennes, France | |
Steam: STEAM_0:0:48050657 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 15:40:59 |
Total Connection Time: | 0d 02:32:12h |
Average Ping:* | 17 ms (Latency: 9 ms) |
Favorite Server:* | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 1,568 | |
Rank: | 31 | |
Kills per Minute: | 0.37 | |
Kills per Death: | 1.0364 (1.04*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 30.57 | |
Weapon Accuracy: | 11.6% (12%*) | |
Headshots: | 0 (0*) | |
Kills: | 57 (57*) | |
Deaths: | 55 (55*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DocPolo's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 43 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 17 times | 34 |
2 | Touch a Hostage | 16 times | 32 |
3 | Double Kill (2 kills) | 11 times | 11 |
4 | Plant the Bomb | 10 times | 150 |
5 | Drop the Bomb | 7 times | -14 |
6 | Pick up the Bomb | 6 times | 12 |
7 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
8 | Defuse the Bomb | 3 times | 45 |
9 | Triple Kill (3 kills) | 1 times | 2 |
10 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
11 | Rescue a Hostage | 1 times | 5 |
12 | Kill a Hostage | 1 times | -25 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 19 | 33.33% | 0 | % | 0.00 | |||
2 | 1.00 | 16 | 28.07% | 0 | % | 0.00 | |||
3 | 1.50 | 8 | 14.04% | 0 | % | 0.00 | |||
4 | 1.80 | 2 | 3.51% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 3.51% | 0 | % | 0.00 | |||
6 | 1.40 | 2 | 3.51% | 0 | % | 0.00 | |||
7 | 1.40 | 2 | 3.51% | 0 | % | 0.00 | |||
8 | 1.25 | 1 | 1.75% | 0 | % | 0.00 | |||
9 | 1.00 | 1 | 1.75% | 0 | % | 0.00 | |||
10 | 1.80 | 1 | 1.75% | 0 | % | 0.00 | |||
11 | 1.50 | 1 | 1.75% | 0 | % | 0.00 | |||
12 | 1.00 | 1 | 1.75% | 0 | % | 0.00 | |||
13 | 1.00 | 1 | 1.75% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 741 | 72 | 2,075 | 5 | 19 | 1.3571 | 9.7% | 28.8 | 39.0 | |
2 | 455 | 52 | 2,017 | 7 | 16 | 0.9412 | 11.4% | 38.8 | 28.4 | |
3 | 152 | 27 | 1,243 | 3 | 8 | 0.6154 | 17.8% | 46.0 | 19.0 | |
4 | 4 | 3 | 295 | 0 | 2 | 2.0000 | 75.0% | 98.3 | 2.0 | |
5 | 96 | 5 | 109 | 0 | 2 | 2.0000 | 5.2% | 21.8 | 48.0 | |
6 | 24 | 2 | 174 | 0 | 2 | 2.0000 | 8.3% | 87.0 | 12.0 | |
7 | 26 | 7 | 120 | 0 | 1 | 0.5000 | 26.9% | 17.1 | 26.0 | |
8 | 62 | 3 | 73 | 0 | 1 | 1.0000 | 4.8% | 24.3 | 62.0 | |
9 | 31 | 16 | 387 | 0 | 1 | 1.0000 | 51.6% | 24.2 | 31.0 | |
10 | 44 | 4 | 79 | 0 | 1 | 0.5000 | 9.1% | 19.8 | 44.0 | |
11 | 24 | 3 | 91 | 0 | 1 | 1.0000 | 12.5% | 30.3 | 24.0 | |
12 | 16 | 2 | 222 | 0 | 1 | 1.0000 | 12.5% | 111.0 | 16.0 | |
13 | 37 | 2 | 107 | 1 | 1 | 1.0000 | 5.4% | 53.5 | 37.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 72 | 7 | 11 | 11 | 23 | 9 | 2 | 9 | 34.7% | 40.3% | 25.0% | |
2 | 52 | 8 | 6 | 7 | 19 | 10 | 0 | 2 | 36.5% | 40.4% | 23.1% | |
3 | 27 | 4 | 4 | 5 | 10 | 1 | 2 | 1 | 44.4% | 48.1% | 7.4% | |
4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 14.3% | 0.0% | 85.7% | |
5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 60.0% | 0.0% | 40.0% | |
6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0% | 0.0% | 75.0% | |
7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | |
8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | |
11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_headshot | 11 | 19.30% | 5 | 9.09% | 2.20 | 0 | % | 0.00 | |||
2 | de_dust2 | 19 | 33.33% | 11 | 20.00% | 1.73 | 0 | % | 0.00 | |||
3 | cs_cairo | 4 | 7.02% | 3 | 5.45% | 1.33 | 0 | % | 0.00 | |||
4 | cs_2houses | 2 | 3.51% | 2 | 3.64% | 1.00 | 0 | % | 0.00 | |||
5 | fy_cvillage | 4 | 7.02% | 5 | 9.09% | 0.80 | 0 | % | 0.00 | |||
6 | de_bled | 10 | 17.54% | 14 | 25.45% | 0.71 | 0 | % | 0.00 | |||
7 | de_vertigo | 5 | 8.77% | 9 | 16.36% | 0.56 | 0 | % | 0.00 | |||
8 | de_byfly2 | 2 | 3.51% | 6 | 10.91% | 0.33 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- | 57 | 100.00% | 55 | 1.0364 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | rqzorback | 16 | 28.07% | 8 | 14.55% | 2.00 | 0 | % | 0.00 | |||
2 | roundup | 10 | 17.54% | 4 | 7.27% | 2.50 | 0 | % | 0.00 | |||
3 | helene | 7 | 12.28% | 5 | 9.09% | 1.40 | 0 | % | 0.00 | |||
4 | Patinho | 6 | 10.53% | 16 | 29.09% | 0.38 | 0 | % | 0.00 | |||
5 | bedalong23 | 5 | 8.77% | 4 | 7.27% | 1.25 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 182 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]