Player Information
NKO's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
NKO | |
Location: Vincennes, France | |
Steam: STEAM_0:1:19991759 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 19th, 2024 @ 15:24:34 |
Total Connection Time: | 0d 00:31:49h |
Average Ping:* | 15 ms (Latency: 8 ms) |
Favorite Server:* | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- |
Favorite Map:* | de_nust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
70% |
Points: | 1,018 | |
Rank: | 102 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 1.4667 (1.47*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 15.67 | |
Weapon Accuracy: | 20.2% (20%*) | |
Headshots: | 0 (0*) | |
Kills: | 22 (22*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
NKO's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 4 times | 4 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Spawn with the Bomb | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 20 | 90.91% | 0 | % | 0.00 | |||
2 | 1.00 | 2 | 9.09% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 287 | 65 | 2,733 | 8 | 22 | 2.0000 | 22.6% | 42.0 | 13.0 | |
2 | 35 | 7 | 146 | 0 | 2 | 1.0000 | 20.0% | 20.9 | 17.5 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 29 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 19 | 4 | 79 | 0 | 0 | 0.0000 | 21.1% | 19.8 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 65 | 10 | 6 | 7 | 23 | 13 | 3 | 3 | 40.0% | 35.4% | 24.6% | |
2 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 57.1% | 0.0% | 42.9% | |
3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_deagle5 | 20 | 90.91% | 11 | 73.33% | 1.82 | 0 | % | 0.00 | |||
2 | de_nust2 | 2 | 9.09% | 3 | 20.00% | 0.67 | 0 | % | 0.00 | |||
3 | de_rats_bricolo | 0 | 0.00% | 1 | 6.67% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- | 22 | 100.00% | 15 | 1.4667 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Marc Cassin | 8 | 36.36% | 6 | 40.00% | 1.33 | 0 | % | 0.00 | |||
2 | Miaow | Chat Noir | 8 | 36.36% | 6 | 40.00% | 1.33 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 182 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]