Player Information
Zetsu's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Zetsu | |
Location: Duclair, France | |
Steam: STEAM_0:1:84407569 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 27th, 2024 @ 19:57:56 |
Total Connection Time: | 0d 01:48:44h |
Average Ping:* | 12 ms (Latency: 6 ms) |
Favorite Server:* | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- |
Favorite Map:* | de_bled |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
74% |
Points: | 1,961 | |
Rank: | 21 | |
Kills per Minute: | 1.00 | |
Kills per Death: | 1.5797 (1.58*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 18.01 | |
Weapon Accuracy: | 18.4% (18%*) | |
Headshots: | 0 (0*) | |
Kills: | 109 (109*) | |
Deaths: | 69 (69*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Zetsu's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 91 (9%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 17 times | 17 |
2 | Triple Kill (3 kills) | 9 times | 18 |
3 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
4 | Spawn with the Bomb | 4 times | 8 |
5 | Drop the Bomb | 2 times | -4 |
6 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 43 | 39.45% | 0 | % | 0.00 | |||
2 | 1.00 | 27 | 24.77% | 0 | % | 0.00 | |||
3 | 1.00 | 13 | 11.93% | 0 | % | 0.00 | |||
4 | 1.25 | 9 | 8.26% | 0 | % | 0.00 | |||
5 | 1.25 | 6 | 5.50% | 0 | % | 0.00 | |||
6 | 1.40 | 4 | 3.67% | 0 | % | 0.00 | |||
7 | 1.25 | 3 | 2.75% | 0 | % | 0.00 | |||
8 | 1.50 | 2 | 1.83% | 0 | % | 0.00 | |||
9 | 1.60 | 1 | 0.92% | 0 | % | 0.00 | |||
10 | 1.80 | 1 | 0.92% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 445 | 114 | 6,855 | 19 | 43 | 1.1026 | 25.6% | 60.1 | 10.3 | |
2 | 467 | 84 | 3,302 | 8 | 27 | 2.2500 | 18.0% | 39.3 | 17.3 | |
3 | 446 | 79 | 2,132 | 3 | 13 | 1.3000 | 17.7% | 27.0 | 34.3 | |
4 | 210 | 37 | 1,065 | 4 | 9 | 2.2500 | 17.6% | 28.8 | 23.3 | |
5 | 145 | 18 | 704 | 2 | 6 | 3.0000 | 12.4% | 39.1 | 24.2 | |
6 | 12 | 6 | 637 | 2 | 4 | 4.0000 | 50.0% | 106.2 | 3.0 | |
7 | 56 | 11 | 319 | 2 | 3 | 3.0000 | 19.6% | 29.0 | 18.7 | |
8 | 32 | 6 | 287 | 1 | 2 | 2.0000 | 18.8% | 47.8 | 16.0 | |
9 | 6 | 1 | 74 | 0 | 1 | 0.5000 | 16.7% | 74.0 | 6.0 | |
10 | 101 | 1 | 65 | 0 | 1 | 1.0000 | 1.0% | 65.0 | 101.0 | |
11 | 34 | 1 | 22 | 0 | 0 | 0.0000 | 2.9% | 22.0 | 0.0 | |
12 | 6 | 3 | 62 | 0 | 0 | 0.0000 | 50.0% | 20.7 | 0.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 114 | 21 | 17 | 12 | 44 | 10 | 3 | 7 | 41.2% | 43.9% | 14.9% | |
2 | 84 | 9 | 14 | 9 | 21 | 11 | 10 | 10 | 36.9% | 38.1% | 25.0% | |
3 | 79 | 7 | 12 | 7 | 29 | 10 | 8 | 6 | 46.8% | 32.9% | 20.3% | |
4 | 37 | 8 | 3 | 1 | 15 | 3 | 1 | 6 | 43.2% | 32.4% | 24.3% | |
5 | 18 | 4 | 6 | 0 | 2 | 5 | 1 | 0 | 16.7% | 55.6% | 27.8% | |
6 | 11 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 54.5% | 45.5% | 0.0% | |
7 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16.7% | 50.0% | 33.3% | |
8 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 83.3% | 16.7% | 0.0% | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_deagle_mousquetaires | 18 | 16.51% | 5 | 7.25% | 3.60 | 0 | % | 0.00 | |||
2 | aim_faraon | 23 | 21.10% | 7 | 10.14% | 3.29 | 0 | % | 0.00 | |||
3 | fy_pool_day | 29 | 26.61% | 10 | 14.49% | 2.90 | 0 | % | 0.00 | |||
4 | de_kassai | 13 | 11.93% | 13 | 18.84% | 1.00 | 0 | % | 0.00 | |||
5 | css_cache | 1 | 0.92% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
6 | de_rats3_v2 | 1 | 0.92% | 1 | 1.45% | 1.00 | 0 | % | 0.00 | |||
7 | de_bled | 19 | 17.43% | 20 | 28.99% | 0.95 | 0 | % | 0.00 | |||
8 | de_apocalypse | 4 | 3.67% | 8 | 11.59% | 0.50 | 0 | % | 0.00 | |||
9 | cs_skylight | 1 | 0.92% | 2 | 2.90% | 0.50 | 0 | % | 0.00 | |||
10 | cs_lazy | 0 | 0.00% | 1 | 1.45% | 0.00 | 0 | % | - | |||
11 | de_austria | 0 | 0.00% | 1 | 1.45% | 0.00 | 0 | % | - | |||
12 | css_overpass | 0 | 0.00% | 1 | 1.45% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- | 109 | 100.00% | 69 | 1.5797 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Monroe | 30 | 27.52% | 7 | 10.14% | 4.29 | 0 | % | 0.00 | |||
2 | kCkers | 21 | 19.27% | 8 | 11.59% | 2.63 | 0 | % | 0.00 | |||
3 | Miaow | Chat Noir | 20 | 18.35% | 9 | 13.04% | 2.22 | 0 | % | 0.00 | |||
4 | rqzorback | 12 | 11.01% | 13 | 18.84% | 0.92 | 0 | % | 0.00 | |||
5 | NiNj7 | 9 | 8.26% | 5 | 7.25% | 1.80 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 182 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]