HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France rqzorback
Location: Valence, France
Steam: STEAM_0:0:22205562
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 15th, 2025 @ 00:19:22
Total Connection Time: 1d 03:27:27h
Average Ping:* 29 ms (Latency: 15 ms)
Favorite Server:* [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*-
Favorite Map:* aim_headshot
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 97%
Points: 3,781
Rank: 2
Kills per Minute: 0.53
Kills per Death: 1.0304 (1.04*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 25.61
Weapon Accuracy: 14.9% (15%*)
Headshots: 0 (0*)
Kills: 881 (694*)
Deaths: 855 (667*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 14 (11*)

  History rqzorback's History:
  Events | Sessions | Awards (48) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 19 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Bronze AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Award of Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
AWP Colt M4A1 Carbine Desert Eagle Top Assassin Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RqZorBaCk 0d 20:50:11h 2025-03-15 00:39:55 605 642 0.94 0 0.00 0 13.5%
2 rqzorbounet 0d 00:46:46h 2024-11-24 23:04:20 51 26 1.96 0 0.00 0 20.2%
3 CHELSYN rqzorback 0d 00:01:37h 2024-11-10 22:24:19 1 0 1.00 0 0.00 0 17.4%
4 rqzorback eastwood 0d 02:59:36h 2024-11-03 01:49:59 126 112 1.13 0 0.00 0 17.7%
5 pwal au nez 0d 00:01:20h 2023-11-01 15:34:43 0 0 0.00 0 - 0 0.0%
6 razorback 0d 02:47:57h 2023-10-29 18:22:33 98 75 1.31 0 0.00 0 21.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 166 times 332
2 Double Kill (2 kills) 111 times 111
3 Drop the Bomb 98 times -196
4 Plant the Bomb 44 times 660
5 Pick up the Bomb 29 times 58
6 Triple Kill (3 kills) 15 times 30
7 Assassinate the VIP 8 times 80
8 Kill a Hostage 6 times -150
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Domination (4 kills) 4 times 12
11 Start Defusing the Bomb Without a Defuse Kit 2 times 0
12 Defuse the Bomb 2 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 129 times 92.14%
2 Counter-Terrorist 11 times 7.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.50 195 28.10% 0 % 0.00
2 Colt M4A1 Carbine 1.00 175 25.22% 0 % 0.00
3 Kalashnikov AK-47 1.00 123 17.72% 0 % 0.00
4 H&K MP5-Navy 1.25 83 11.96% 0 % 0.00
5 Arctic Warfare Magnum (Police) 1.40 48 6.92% 0 % 0.00
6 Steyr Aug 1.00 35 5.04% 0 % 0.00
7 Steyr Scout 1.60 8 1.15% 0 % 0.00
8 H&K USP .45 Tactical 1.50 5 0.72% 0 % 0.00
9 H&K G3/SG1 Sniper Rifle 1.40 5 0.72% 0 % 0.00
10 Bundeswehr Advanced Combat Knife 1.80 4 0.58% 0 % 0.00
11 Glock 18 Select Fire 1.50 4 0.58% 0 % 0.00
12 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.43% 0 % 0.00
13 High Explosive Grenade 1.80 3 0.43% 0 % 0.00
14 H&K UMP45 1.25 1 0.14% 0 % 0.00
15 Sig Sauer SG-552 Commando 1.00 1 0.14% 0 % 0.00
16 M249 PARA Light Machine Gun 0.80 1 0.14% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 2,712 697 31,691 91 201 0.9013 25.7% 45.5 13.5
2 Colt M4A1 Carbine 5,367 682 23,466 101 174 1.4500 12.7% 34.4 30.8
3 Kalashnikov AK-47 4,081 483 19,028 65 118 0.8939 11.8% 39.4 34.6
4 H&K MP5-Navy 2,945 411 10,169 42 80 1.0811 14.0% 24.7 36.8
5 Arctic Warfare Magnum (Police) 254 64 10,542 16 48 1.2000 25.2% 164.7 5.3
6 Steyr Aug 788 127 4,407 16 36 1.7143 16.1% 34.7 21.9
7 Steyr Scout 129 17 1,781 3 8 0.7273 13.2% 104.8 16.1
8 H&K G3/SG1 Sniper Rifle 83 8 827 2 5 2.5000 9.6% 103.4 16.6
9 Bundeswehr Advanced Combat Knife 365 11 557 0 4 0.8000 3.0% 50.6 91.3
10 Glock 18 Select Fire 362 40 883 1 4 0.3636 11.0% 22.1 90.5
11 Benelli/H&K M4 Super 90 XM1014 41 12 407 0 3 1.0000 29.3% 33.9 13.7
12 High Explosive Grenade 64 22 726 0 3 1.5000 34.4% 33.0 21.3
13 H&K UMP45 22 7 122 0 1 1.0000 31.8% 17.4 22.0
14 Sig Sauer SG-552 Commando 17 6 205 0 1 0.5000 35.3% 34.2 17.0
15 M249 PARA Light Machine Gun 196 8 266 1 1 0.2000 4.1% 33.3 196.0
16 H&K USP .45 Tactical 30 9 95 0 0 0.0000 30.0% 10.6 0.0
17 Sig SG-550 Sniper 9 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FN P90 31 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Fusil Automatique 98 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Desert Eagle .50AE 697 104 112 66 248 93 42 32 41.6% 40.5% 17.9%
2 Colt M4A1 Carbine 682 132 80 67 249 88 26 40 40.3% 40.9% 18.8%
3 Kalashnikov AK-47 483 78 68 59 163 60 29 26 39.8% 42.4% 17.8%
4 H&K MP5-Navy 411 68 54 53 139 42 28 27 40.6% 42.6% 16.8%
5 Steyr Aug 127 21 23 3 49 18 9 4 45.7% 37.0% 17.3%
6 Arctic Warfare Magnum (Police) 64 16 13 5 17 11 2 0 29.7% 53.1% 17.2%
7 Glock 18 Select Fire 40 17 6 0 11 5 1 0 30.0% 57.5% 12.5%
8 Steyr Scout 17 3 3 1 8 2 0 0 47.1% 41.2% 11.8%
9 Benelli/H&K M4 Super 90 XM1014 12 0 0 2 7 1 1 1 66.7% 16.7% 16.7%
10 H&K USP .45 Tactical 9 0 2 1 4 1 1 0 55.6% 33.3% 11.1%
11 M249 PARA Light Machine Gun 8 2 1 1 3 1 0 0 37.5% 50.0% 12.5%
12 H&K G3/SG1 Sniper Rifle 8 2 2 0 1 1 0 2 12.5% 50.0% 37.5%
13 H&K UMP45 7 0 0 1 3 0 1 2 57.1% 14.3% 28.6%
14 Sig Sauer SG-552 Commando 6 1 2 0 3 0 0 0 50.0% 50.0% 0.0%
15 Bundeswehr Advanced Combat Knife 6 1 0 1 0 0 0 4 0.0% 33.3% 66.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 as_climb 6 0.86% 0 0.00% 6.00 0 % 0.00
2 fy_cvillage 11 1.59% 3 0.45% 3.67 0 % 0.00
3 fy_buzzwood 18 2.59% 5 0.75% 3.60 0 % 0.00
4 fy_pool_suite2 13 1.87% 5 0.75% 2.60 0 % 0.00
5 de_grec 20 2.88% 9 1.35% 2.22 0 % 0.00
6 cs_lazy 2 0.29% 0 0.00% 2.00 0 % 0.00
7 de_cpl_mill 2 0.29% 0 0.00% 2.00 0 % 0.00
8 aim_irus 38 5.48% 21 3.15% 1.81 0 % 0.00
9 de_rats4_final 14 2.02% 8 1.20% 1.75 0 % 0.00
10 de_hell 7 1.01% 4 0.60% 1.75 0 % 0.00
11 css_cache 18 2.59% 11 1.65% 1.64 0 % 0.00
12 fy_buzzkill2005 3 0.43% 2 0.30% 1.50 0 % 0.00
13 de_emir 20 2.88% 14 2.10% 1.43 0 % 0.00
14 cs_skylight 7 1.01% 5 0.75% 1.40 0 % 0.00
15 de_hutor 4 0.58% 3 0.45% 1.33 0 % 0.00
16 de_island 4 0.58% 3 0.45% 1.33 0 % 0.00
17 de_bretagne 13 1.87% 10 1.50% 1.30 0 % 0.00
18 aim_headshot 131 18.88% 105 15.74% 1.25 0 % 0.00
19 fy_podworko 15 2.16% 12 1.80% 1.25 0 % 0.00
20 de_bled 26 3.75% 21 3.15% 1.24 0 % 0.00
21 fy_deadisland 15 2.16% 14 2.10% 1.07 0 % 0.00
22 de_kassai 14 2.02% 14 2.10% 1.00 0 % 0.00
23 de_apocalypse 11 1.59% 11 1.65% 1.00 0 % 0.00
24 cs_crackhouse 6 0.86% 6 0.90% 1.00 0 % 0.00
25 cs_shogun_final 2 0.29% 2 0.30% 1.00 0 % 0.00
26 cs_1943 1 0.14% 0 0.00% 1.00 0 % 0.00
27 de_austria 1 0.14% 0 0.00% 1.00 0 % 0.00
28 cs_2houses 1 0.14% 1 0.15% 1.00 0 % 0.00
29 aim_mapcreative 47 6.77% 48 7.20% 0.98 0 % 0.00
30 de_sunny 23 3.31% 25 3.75% 0.92 0 % 0.00
31 fy_russia_pool_day 11 1.59% 12 1.80% 0.92 0 % 0.00
32 de_westwood 36 5.19% 42 6.30% 0.86 0 % 0.00
33 as_cowboy 6 0.86% 7 1.05% 0.86 0 % 0.00
34 cs_deagle5 15 2.16% 18 2.70% 0.83 0 % 0.00
35 cs_assault_nod 9 1.30% 11 1.65% 0.82 0 % 0.00
36 de_aztec2 9 1.30% 11 1.65% 0.82 0 % 0.00
37 aim_kanal 30 4.32% 38 5.70% 0.79 0 % 0.00
38 de_dust2 18 2.59% 26 3.90% 0.69 0 % 0.00
39 de_nuke 2 0.29% 3 0.45% 0.67 0 % 0.00
40 de_mountainhamlet 2 0.29% 3 0.45% 0.67 0 % 0.00
41 fy_benelli 2 0.29% 3 0.45% 0.67 0 % 0.00
42 fy_pool_day 27 3.89% 46 6.90% 0.59 0 % 0.00
43 aim_realcastle 16 2.31% 28 4.20% 0.57 0 % 0.00
44 aim_faraon 5 0.72% 10 1.50% 0.50 0 % 0.00
45 as_train_rats 3 0.43% 6 0.90% 0.50 0 % 0.00
46 de_rats3_v2 1 0.14% 2 0.30% 0.50 0 % 0.00
47 de_blue 6 0.86% 14 2.10% 0.43 0 % 0.00
48 de_vertigo 3 0.43% 13 1.95% 0.23 0 % 0.00
49 cs_rhs22 0 0.00% 1 0.15% 0.00 0 % -
50 as_bate 0 0.00% 1 0.15% 0.00 0 % -
51 de_plaka 0 0.00% 10 1.50% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] CS.CHELSYN.COM -*- - Fun & Low - CS1.6 -*- 694 100.00% 667 1.0405 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceMiaow | Chat Noir 110 15.85% 115 17.24% 0.96 0 % 0.00
2  FranceSuicid4!rE 76 10.95% 49 7.35% 1.55 0 % 0.00
3  Francekefo 62 8.93% 87 13.04% 0.71 0 % 0.00
4  FrancezglOrky 45 6.48% 37 5.55% 1.22 0 % 0.00
5  BelgiumPoké la Tomate 39 5.62% 31 4.65% 1.26 0 % 0.00
6  FranceMonroe 30 4.32% 20 3.00% 1.50 0 % 0.00
7  FrancekCkers 27 3.89% 12 1.80% 2.25 0 % 0.00
8  Germanylauch 26 3.75% 12 1.80% 2.17 0 % 0.00
9  FranceWolfGear 21 3.03% 27 4.05% 0.78 0 % 0.00
10  FranceMykahel 15 2.16% 16 2.40% 0.94 0 % 0.00
11  FranceNab 14 2.02% 19 2.85% 0.74 0 % 0.00
12  FranceMUSKA 13 1.87% 17 2.55% 0.76 0 % 0.00
13  FranceZetsu 13 1.87% 12 1.80% 1.08 0 % 0.00
14  FranceCam 13 1.87% 11 1.65% 1.18 0 % 0.00
15  FranceroS_- < Lq Fic3lLe o Q > 12 1.73% 16 2.40% 0.75 0 % 0.00
16  FrancePetit Point 12 1.73% 10 1.50% 1.20 0 % 0.00
17  FranceJojo_Lapin 12 1.73% 10 1.50% 1.20 0 % 0.00
18  FranceFTT 12 1.73% 4 0.60% 3.00 0 % 0.00
19  FranceBrubru La Machette 9 1.30% 7 1.05% 1.29 0 % 0.00
20  Franceousama 9 1.30% 3 0.45% 3.00 0 % 0.00
21  FranceDocPolo 8 1.15% 16 2.40% 0.50 0 % 0.00
22  France亗.Didi.亗 8 1.15% 1 0.15% 8.00 0 % 0.00
23  BelgiumNeo_Z 7 1.01% 11 1.65% 0.64 0 % 0.00
24  FranceBou 7 1.01% 7 1.05% 1.00 0 % 0.00
25  Germanyradyan69 7 1.01% 4 0.60% 1.75 0 % 0.00
26  FranceE.T. Ravu 7 1.01% 0 0.00% 7.00 0 % 0.00
27  Francebedalong23 6 0.86% 9 1.35% 0.67 0 % 0.00
28  GermanySackfresse 5 0.72% 9 1.35% 0.56 0 % 0.00
29  FranceMr_Parfaiit 5 0.72% 8 1.20% 0.63 0 % 0.00
30  FranceK2r 5 0.72% 4 0.60% 1.25 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 182 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]