Rank | Player | Kills on de_pgl | Headshots | Hpk |
1 | aiMSoKaa | 8 | 0 | 0.0000 |
2 | CHAD GUIDO | 4 | 0 | 0.0000 |
3 | KHLOE | 11 | 0 | 0.0000 |
4 | NICKO | 1 | 0 | 0.0000 |
5 | Rousty | 2 | 0 | 0.0000 |
6 | SaiyaN#LVL0 | 3 | 0 | 0.0000 |
7 | SAM_07FR | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]