HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


Defused_The_Bomb Top Defuser
Rank Day Player sort-descending.gif Count for the Day
1 2024-11-24  亗.Didi.亗 3 bomb defusions
2 2024-12-01  WolfGear 1 bomb defusions
3 2024-11-03  Tomate 1 bomb defusions
4 2023-09-27  toM 3 bomb defusions
5 2023-09-25  toM 7 bomb defusions
6 2023-10-09  SzexyPredator# 1 bomb defusions
7 2024-11-10  SupaKops 3 bomb defusions
8 2024-08-24  SaiyaN#LVL0 2 bomb defusions
9 2024-06-26  SaiyaN#LVL0 2 bomb defusions
10 2023-12-03  S 1 bomb defusions
11 2024-03-28  roundup 1 bomb defusions
12 2024-10-19  roS_- < la F!ceLl3 o Q > 5 bomb defusions
13 2024-07-27  p1 1 bomb defusions
14 2024-03-02  p1 1 bomb defusions
15 2023-12-05  OSS117 2 bomb defusions
16 2024-10-27  NiNj7 2 bomb defusions
17 2024-10-13  NiNj7 2 bomb defusions
18 2023-09-07  Nexurcis 2 bomb defusions
19 2024-09-24  MUSKA 4 bomb defusions
20 2024-10-22  Miaow | Chat Noir 4 bomb defusions
21 2024-10-20  Miaow | Chat Noir 5 bomb defusions
22 2024-08-23  Miaow | Chat Noir 8 bomb defusions
23 2023-10-07  MDR >TEK OFF 6 bomb defusions
24 2025-02-07  Magix 2 bomb defusions
25 2024-08-07  LeFisteur 5 bomb defusions
26 2024-01-28  lauch 2 bomb defusions
27 2024-08-04  KHLOE 2 bomb defusions
28 2024-11-02  kefo 1 bomb defusions
29 2024-02-27  kefo 1 bomb defusions
30 2024-01-18  kCkers 1 bomb defusions


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]