
Spawn with the Bomb from a total of 1,181 achievements (Last 182 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
184 | 368 |
2 | ![]() |
135 | 270 |
3 | ![]() |
122 | 244 |
4 | ![]() |
120 | 240 |
5 | ![]() |
58 | 116 |
6 | ![]() |
55 | 110 |
7 | ![]() |
38 | 76 |
8 | ![]() |
35 | 70 |
9 | ![]() |
27 | 54 |
10 | ![]() |
26 | 52 |
11 | ![]() |
24 | 48 |
12 | ![]() |
21 | 42 |
13 | ![]() |
19 | 38 |
14 | ![]() |
17 | 34 |
15 | ![]() |
16 | 32 |
16 | ![]() |
15 | 30 |
17 | ![]() |
14 | 28 |
18 | ![]() |
13 | 26 |
19 | ![]() |
13 | 26 |
20 | ![]() |
13 | 26 |
21 | ![]() |
11 | 22 |
22 | ![]() |
10 | 20 |
23 | ![]() |
10 | 20 |
24 | ![]() |
9 | 18 |
25 | ![]() |
9 | 18 |
26 | ![]() |
8 | 16 |
27 | ![]() |
8 | 16 |
28 | ![]() |
8 | 16 |
29 | ![]() |
8 | 16 |
30 | ![]() |
7 | 14 |
31 | ![]() |
7 | 14 |
32 | ![]() |
6 | 12 |
33 | ![]() |
6 | 12 |
34 | ![]() |
6 | 12 |
35 | ![]() |
5 | 10 |
36 | ![]() |
5 | 10 |
37 | ![]() |
5 | 10 |
38 | ![]() |
5 | 10 |
39 | ![]() |
5 | 10 |
40 | ![]() |
5 | 10 |
Page: 1 2